Condensed Interim Consolidated Statements of Changes in Shareholders’ Equity - USD ($) $ in Thousands |
Seed
Redeemable convertible preferred Shares
|
Series A
Redeemable convertible preferred Shares
|
Series A-1
Redeemable convertible preferred Shares
|
Series B
Redeemable convertible preferred Shares
|
Series B-1
Redeemable convertible preferred Shares
|
Series B-2
Redeemable convertible preferred Shares
|
Total
Redeemable convertible preferred Shares
|
Ordinary Shares |
Additional paid-in capital |
Accumulated deficit |
Total |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2020 | [1] | $ 650 | $ 9,394 | $ 2,500 | $ 32,159 | $ 10,447 | $ 290 | $ 55,440 | [2] | $ 1,397 | $ (61,554) | $ (60,157) | |||||
Balance (in Shares) at Dec. 31, 2020 | [1] | 5,540,254 | 7,780,937 | 5,460,043 | 10,863,143 | 4,144,887 | 71,977 | 9,272,428 | |||||||||
Exercise and conversion of warrants | [2] | $ 6,120 | 6,120 | ||||||||||||||
Exercise and conversion of warrants (in Shares) | 1,021,974 | ||||||||||||||||
Share-based compensation | 488 | 488 | |||||||||||||||
Warrants to service providers | 56 | 56 | |||||||||||||||
Exercise of options | [2] | 212 | 212 | ||||||||||||||
Exercise of options (in Shares) | 734,991 | ||||||||||||||||
Net loss | (42,245) | (42,245) | |||||||||||||||
Balance at Sep. 30, 2021 | $ 650 | $ 9,394 | $ 2,500 | $ 32,159 | $ 10,447 | $ 6,410 | 61,560 | 2,153 | (103,799) | (101,646) | |||||||
Balance (in Shares) at Sep. 30, 2021 | 5,540,254 | 7,780,937 | 5,460,043 | 10,863,143 | 4,144,887 | 1,093,951 | 10,007,419 | ||||||||||
Balance at Dec. 31, 2021 | 199,469 | (119,646) | 79,823 | ||||||||||||||
Balance (in Shares) at Dec. 31, 2021 | 63,016,856 | ||||||||||||||||
Share-based compensation | 6,377 | 6,377 | |||||||||||||||
Warrants to service providers | 272 | 272 | |||||||||||||||
Exercise of options | 264 | 264 | |||||||||||||||
Exercise of options (in Shares) | 701,347 | ||||||||||||||||
Net loss | (29,383) | (29,383) | |||||||||||||||
Balance at Sep. 30, 2022 | $ 206,382 | $ (149,029) | $ 57,353 | ||||||||||||||
Balance (in Shares) at Sep. 30, 2022 | 63,718,203 | ||||||||||||||||
|
X | ||||||||||
- Definition Exercise of options. No definition available.
|
X | ||||||||||
- Definition Exercise of warrants. No definition available.
|
X | ||||||||||
- Definition Exercise of warrants in Shares. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|