| Leases (Details) - Schedule of supplemental cash flow information related to leases - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | |
| Schedule of Supplemental Cash Flow Information Related to Leases [Abstract] | ||
| Cash payments and expenses related to operating leases | $ (370) | $ (245) | 
| Operating lease right-of-use assets and liabilities, net | $ (84) | |
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of cash outflow from operating lease, excluding payments to bring another asset to condition and location necessary for its intended use. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in right-of-use asset obtained in exchange for operating lease liability. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 |