| Segment Information (Details) - Schedule of Company’s property and equipment, net of depreciation, by geographic region - USD ($) $ in Thousands | Dec. 31, 2022 | Dec. 31, 2021 | ||
|---|---|---|---|---|
| Segment Information (Details) - Schedule of Company’s property and equipment, net of depreciation, by geographic region [Line Items] | ||||
| Total property and equipment, net: | $ 1,609 | $ 1,165 | ||
| Israel [Member] | ||||
| Segment Information (Details) - Schedule of Company’s property and equipment, net of depreciation, by geographic region [Line Items] | ||||
| Total property and equipment, net: | 1,609 | 1,165 | ||
| United States [Member] | ||||
| Segment Information (Details) - Schedule of Company’s property and equipment, net of depreciation, by geographic region [Line Items] | ||||
| Total property and equipment, net: | [1] | |||
| 
 | ||||
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount after depreciation of long-lived, physical assets used to produce goods and services and not intended for resale, classified as other. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |