Segment Information (Details) - Schedule of company’s property and equipment, net of depreciation, by geographic region - USD ($) $ in Thousands |
Dec. 31, 2021 |
Dec. 31, 2020 |
|||
---|---|---|---|---|---|
Segment Information (Details) - Schedule of company’s property and equipment, net of depreciation, by geographic region [Line Items] | |||||
Property and equipment | $ 1,165 | $ 384 | |||
Israel [Member] | |||||
Segment Information (Details) - Schedule of company’s property and equipment, net of depreciation, by geographic region [Line Items] | |||||
Property and equipment | 1,165 | 383 | |||
United States [Member] | |||||
Segment Information (Details) - Schedule of company’s property and equipment, net of depreciation, by geographic region [Line Items] | |||||
Property and equipment | [1] | $ 1 | |||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount after depreciation of long-lived, physical assets used to produce goods and services and not intended for resale, classified as other. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|